Understanding Your Internet Speed
Find answers to common questions
Know What Speed Fits Your Need
The faster the Internet speed you have, the faster your online experience. Here’s a look at some of the most common online activities and factors of Internet speeds.
Download Time (Minutes) | ||||
---|---|---|---|---|
Speed | Website Page Load (240kb) | 4-Minute (4MB) | E-Book (50MB) | 2 Hour HD Movie (4.5GB) |
Up to 8000 Mbps (8Gbps) | Instantly | Instantly | Instantly | 4 sec |
Up to 5000 Mbps (5Gbps) | Instantly | Instantly | Instantly | 6 sec |
Up to 2000Mbps (2Gbps) | Instantly | Instantly | Instantly | 16 sec |
1000 Mbps (1Gbps) | Instantly | Instantly | Instantly | 32 sec |
Up to 600 Mbps | Instantly | Instantly | 1 sec | 54 sec |
Up to 300 Mbps | Instantly | Instantly | 1 sec | 1.8 min |
Up to 100 Mbps | Instantly | Instantly | 4 sec | 5.38 min |
Up to 50 Mbps | Instantly | Instantly | 8 sec | 10.75 min |
Up to 25 Mbp | Instantly | Instantly | 16 sec | 21.48 min |
Up to 15 Mbps | Instantly | 2 sec | 28 sec | 42.95 min |
Up to 5 Mbps | Instantly | 11 sec | 2.33 min | 214.75 min |
Search All Topics
TDS is in your Community
Colorado, Nevada, New Mexico, Oregon, North Carolina, and Utah.
Find out for yourself what TDS has to offer for you.