Understanding Your Internet Speed
Find answers to common questions
What to expect from your devices
The Limitations of Wi-Fi
When you're connected over Wi-Fi, your speed is limited by the version of the Wi-Fi adapter that your device uses.
MOBILE DEVICE WI-FI CONNECTION CAPABILITIES | ||
---|---|---|
Release Date | Version | Maximum possible speed |
2013-present | 802.11 ac | 180 Mbps - 390Mbps |
2011-2012 | 802.11n | 32 Mbps - 90 Mbps |
2007-2010 | 802.11n | 32 Mbps - 90 Mbps |
2006 or earlier | 802.11/b/g | 32 Mbps |
COMPUTER WI-FI CONNECTION CAPABILITIES | ||
---|---|---|
Release Date | Version | Maximum possible speed |
2013-present | 802.11 ac | 195 Mbps - 585 Mbps |
2011-2012 | 802.11n | 180 Mbps - 270 Mbps |
2007-2010 | 802.11n | 90 Mbps - 180 Mbps |
2006 or earlier | 802.11/b/g | 32 Mbps |
Wired Connections
Here are the most important factors in determining your computer's maximum speed when it's connected with an Ethernet cable.
Is your computer capable of gigabit speeds? True for most computers manufactured after 2009.
Does your computer have an Ethernet connector? Most recent laptops don't have one. They require a USB-to-Ethernet adapter.
If your computer requires a USB-to-Ethernet adapter, is your computer capable of USB 3.0? True for many computers made after 2013.
Search All Topics
TDS is in your Community
Colorado, Nevada, New Mexico, Oregon, North Carolina, and Utah.
Find out for yourself what TDS has to offer for you.