Current Rates for Residential Video Service
TDS Cable TV Programming (Rates as of January 2025)
TV Programming | Price |
---|---|
Limited Basic | $30.00/mo. |
Starter**† | $60.00/mo. |
Freedom† | $79.00/mo. |
Expanded | $85.00/mo. |
Family Tier* | $12.95 – $17.95/mo. |
Sports Tier* | $8.90/mo. |
Latino Tier* | $7.00/mo. |
News Tier*** | $5.00/mo. |
HD Plus Tier* | $6.00/mo. |
Pay-Per-View | Varies |
Regional Sports Programming Fee | $10.00/mo. |
FCC Fee | $0.08/mo. |
Broadcast Retransmission Fee | $29.97/mo. |
DVR Service Fee | $9.99/mo. |
Premium Movie Channels | Price |
---|---|
HBO Multiplex | $19.99/mo. |
Cinemax Multiplex | $13.00/mo. |
Showtime Unlimited | $10.99/mo. |
Starz! Multiplex | $11.40/mo. |
StarzEncore Multiplex** | $7.40/mo. |
Equipment (Rental) | Price |
---|---|
CatchTV™†† | $27.99 – $57.99/mo. |
HD/DVR (Includes TDS Basic HD Programming Tier) | $16.00/mo. |
HD DTA | $5.99/mo. |
HD Set-Top Box | $8.99/mo. |
CableCARD (Second card in same device) | $3.95/mo. |
Equipment (Replacement Costs) | Price |
---|---|
HD DTA or SD Digital Set-top Box | $195.00 |
HD-Only Receiver or HD/DVR | $526.00 |
CatchTV Media Player | $250.00 |
CatchTV Gateway | $500.00 |
Remote Control | $15.00 |
TDS TV+ Programming (Rates as of January 2025)
Plan | Price |
---|---|
Access (20+ channels) | $30.00/mo. |
Explore (60+ channels) | $79.00/mo. |
Journey (80+ channels) | $85.00/mo. |
Voyage (115+ channels) | $96.00/mo. |
Sports+ (requires a minimum of Explore programming) | $10.00/mo. |
Variety+ (requires a minimum of Explore programming) | $10.00/mo. |
Regional Sports Programming Fee (applies to Explore and higher) | $10.00/mo. |
Broadcast Retransmission Fee | $29.97/mo. |
Broadcast Retransmission Fee (Oregon only) | $21.54/mo. |
Premium Movie Channels | Price |
---|---|
Max | $15.99/mo. |
Cinemax | $15.00/mo. |
Showtime/The Movie Channel Package | $10.99/mo. |
Starz! | $12.00/mo. |
Starz/Encore | $8.00/mo. |
DVR Storage Options (Must Choose One) | Price |
---|---|
25 Hours | $5.00/mo. |
150 Hours | $10.00/mo. |
300 Hours | $15.00/mo. |
Equipment/Installation | Price |
---|---|
TDS TV+ Receiver | $6.00/mo. |
Wireless Gateway | $10.00/mo. |
Professional Installation | $50.00/mo. |
TDS Cable TV Programming for Socorro, NM (Rates as of January 2025)
TV Programming | Price |
---|---|
Digital Starter | $65.23/mo. |
Digital Preferred | $83.73/mo. |
Pay-Per-View | Varies |
Regional Sports Programming Fee | $10.00/mo. |
FCC Fee | $0.08/mo. |
Broadcast Retransmission Fee | $29.97/mo. |
DVR Service Fee | $9.99/mo. |
Premium Movie Channels | Price |
---|---|
Max | $15.99/mo. |
Cinemax | $19.99/mo. |
Showtime | $10.99/mo. |
Starz! | $19.99/mo. |
Equipment (Rental) | Price |
---|---|
SD Set-Top Box | $3.50/mo. |
DVR Set-Top Box | $10.95/mo. |
CableCARD (second card in same device) | $1.50/mo. |
Equipment (Replacement Costs) | Price |
---|---|
Digital Cable Receivers | $195.00 |
DVR | $526.00 |
Remote Control | $15.00 |
- * Requires Expanded Programming.
- ** Not available separately in all areas.
- *** Only available with Freedom package.
- † Requires bundle.
- †† Not available in all areas.
TDS is in your Community
Colorado, Nevada, New Mexico, Oregon, North Carolina, and Utah.
Find out for yourself what TDS has to offer for you.